Did anyone else get disconnected about 20 minutes ago? Normally when it happens, I can reconnect within a minute, but so far, I still can't reconnect. It seems the problem is in the network close to Lusternia somewhere, but that's about all I can say... Here's my MTR, in case anyone gets any wiser by it:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 1284 | 1284 | 0 | 0 | 2 | 0 |
|ua-213-114-64-1.cust.bredbandsbolaget.se - 0 | 1285 | 1285 | 0 | 2 | 217 | 0 |
| ti3080d400-xe0-2-2.ti.telenor.net - 0 | 1285 | 1285 | 3 | 4 | 24 | 4 |
| ti3001c400-ae10-0.ti.telenor.net - 0 | 1285 | 1285 | 3 | 4 | 22 | 4 |
| ti3001b400-ae0-0.ti.telenor.net - 0 | 1285 | 1285 | 3 | 4 | 15 | 5 |
| be2001.ccr21.sto01.atlas.cogentco.com - 0 | 1284 | 1284 | 4 | 4 | 10 | 4 |
| be2397.ccr22.sto03.atlas.cogentco.com - 0 | 1285 | 1285 | 4 | 4 | 10 | 4 |
| be2282.ccr42.ham01.atlas.cogentco.com - 0 | 1283 | 1283 | 26 | 27 | 36 | 28 |
| be2187.ccr42.ams03.atlas.cogentco.com - 0 | 1283 | 1283 | 26 | 27 | 46 | 27 |
| be2183.ccr22.lpl01.atlas.cogentco.com - 0 | 1283 | 1283 | 36 | 37 | 41 | 37 |
| be2385.ccr22.ymq02.atlas.cogentco.com - 0 | 1285 | 1285 | 106 | 106 | 109 | 107 |
| be2093.ccr22.yyz02.atlas.cogentco.com - 0 | 1284 | 1284 | 113 | 114 | 123 | 114 |
| be2080.ccr42.ord01.atlas.cogentco.com - 0 | 1283 | 1283 | 129 | 129 | 137 | 129 |
| be2003.ccr21.ord03.atlas.cogentco.com - 0 | 1284 | 1284 | 127 | 127 | 137 | 127 |
| 66.252.3.172 - 0 | 1284 | 1284 | 139 | 141 | 391 | 140 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 257 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
0
Comments